
The GE OEC Elite Miniview is GE HealthCare’s most advanced mini C-arm platform, built to a higher specification than any OEC system that preceded it. At its core is a CMOS flat-panel detector delivering 1.3k x 1.3k resolution, a meaningful step beyond the image intensifiers and resolution levels of the OEC 6600 and OEC 6800. The flat-panel design eliminates the geometric distortion inherent to image intensifier optics and produces consistent resolution across the full imaging field, including at the edges. Wireless DICOM connectivity integrates the Elite Miniview directly into hospital and clinic networks without cabling, and local hard drive storage accommodates up to 100,000 images for practices that require on-unit archive access. Dual 19-inch monitors, a water-resistant keyboard, bilateral tube head controls, last image hold, and a low-dose mode round out a platform designed for multi-specialty use across operating rooms, surgery centers, emergency departments, sports medicine facilities, and outpatient clinics. Minicarm.com is the primary independent source for certified-refurbished OEC Elite Miniview systems, OEM parts, and nationwide on-site service.
Minicarm.com provides certified-refurbished GE OEC Elite Miniview units, OEM parts, and nationwide on-site service from factory-trained technicians.
Available for sale, lease, or rent nationwide.
1 (800) 643-2998
The GE OEC Elite Miniview is designed for multi-specialty practices and facilities that need higher-resolution portable fluoroscopy with DICOM integration across a broad range of procedure types. Common applications include:
| Spec | OEC Elite Miniview | GE OEC 6800 | GE OEC 6600 | OEC Miniview MAX |
|---|---|---|---|---|
| Detector type | CMOS flat-panel | 6-inch image intensifier | 6/4-inch image intensifier (dual field) | 15 cm CMOS flat panel |
| Resolution / display | 1.3k x 1.3k, dual 19-inch monitors | 1k x 1k, 16-bit, dual 16-inch touchscreen | Standard digital, standard display | 27-inch 4K UHD (single screen) |
| DICOM | Wireless | Contact for details | Contact for details | Contact for details |
| Low-dose / dose management | Low-dose mode | No | Pulse mode | 4X zoom (no dose increase) |
| Motion capture | Last image hold | Last image hold | Last image hold | Cine + FluoroStore |
| Positioning | Bilateral controls | 115° rotation, bilateral controls | Standard | SmartLock, laser alignment, bilateral controls |
| Price (refurbished) | $15,000 to $65,000 | $12,000 to $20,000 | $11,000 to $12,500 | $45,000 to $70,000 |
| Best for | High-res multi-specialty with wireless DICOM | Multi-specialty including vascular | Versatile multi-specialty | Premium extremity imaging |
Looking at other GE OEC options? See the GE OEC 6800, GE OEC 6600, or OEC Miniview MAX.
| Spec | GE OEC Elite Miniview | Hologic InSight 2 | Orthoscan FD Pulse |
|---|---|---|---|
| Detector type | CMOS flat panel, 1.3k x 1.3k | 6/4-inch image intensifier | Flat-panel detector |
| Monitors | Dual 19-inch | Standard display | Standard display |
| DICOM | Wireless | Yes | Yes |
| Low-dose / dose-reduction | Low-dose mode | No | Pulse mode |
| Metal-Trac | No | Yes | No |
| Image storage | 100,000 images (HDD) | Contact for details | Contact for details |
| Best for | High-res multi-specialty with wireless DICOM | Extremity imaging with Metal-Trac | Flat-panel extremity with pulse mode |
Need a full datasheet? Request the GE OEC Elite Miniview service manual from Minicarm.com.
Estimate monthly revenue and break-even timeline using our Clinical Reimbursement Calculator
Review our Mini C-Arm Buyer’s Guide
Learn more about financing options.