Minicarm.com believes in being informed in order to make the right decision when purchasing a mini c-arm. We are dedicated to making your purchase experience as effortless as possible. To estimate your projected revenue from using a mini c-arm, input the number of procedures you perform per month below. Reimbursement amounts are rounded estimates provided for reference only.
CPT-CODE | DESCRIPTION | PER MONTH | MEDICARE NTL AVG | MONTHLY REVENUE | ANNUAL REVENUE |
---|---|---|---|---|---|
X-ray | Average X-ray | $30 | |||
76000 | Fluoroscopy, up to one hour | $42 | |||
77002 | Fluoroscopic needle guidance | $115 | |||
77071 | Stress view | $54 | |||
73030 | Shoulder, radiologic examination | $34 | |||
73110 | Wrist, radiologic examination | $41 | |||
73130 | Hand, radiologic examination | $37 | |||
73140 | Fingers, radiologic examination | $38 | |||
73564 | Knee, radiologic examination | $47 | |||
73610 | Ankle, radiologic examination | $36 | |||
73630 | Foot, radiologic examination | $30 | |||
73660 | Toes, radiologic examination | $29 | |||
73580 | Arthrography, knee, radiologic exam | $110 | |||
Estimated Revenue | |||||
Estimated Lease Payment | |||||
Difference |
* Reimbursement amounts are rounded and based off the data retrieved from Centers for Medicare & Medicaid Services (2024). Search the Physician Fee Schedule. CMS.gov. Retrieved May 30, 2024, from https://www.cms.gov/medicare/physician-fee-schedule/search and do not represent actual reimbursement in your area. CPT codes, descriptions and other data only are © 1995-2019 American Medical Association. All rights Reserved. CPT is a registered trademark of the American Medical Association (AMA).