Compact, flat-panel imaging for extremity procedures in orthopedic surgery, sports medicine and outpatient care. Rotating flat detector, high-resolution imaging and dose optimization software for optimal patient safety.
Contact Minicarm.com today to request pricing, rental, or financing options.
1 (800) 643-2998
Feature | Specification |
---|---|
Image Detector | 6” x 4” flat detector, CMOS, rotating ±90° |
Resolution | 2k x 1.5k (75 micron pixel array) |
Image Storage | Up to 8,000 images |
Display | 24” widescreen HD LCD multi-touch (1920 x 1200) |
C-Arm Range | 120° orbital rotation, 20” depth, 23” vertical travel |
X-Ray Source | 40–75 kVp, 0.020–0.100 mA, tungsten anode |
Connectivity | DICOM 3.0 compliant, USB/DVD export, network ready |
Power Requirements | 100–240 VAC selectable, 50/60 Hz, 750 watts |
Common Questions About the Hologic Insight FD Mini C-Arm